
Choose your machine
Compare machines
Every row comes from the same product data as the machine pages. Values marked Awaiting approval are held until MET signs them off, so nothing here is a guess.
Which suits your work?
You clean car and van DPFs and want a simpler, lower-cost start.
The E runs an automatic wash from analogue controls, with a compressed-air cold purge.
METClean EYou want automation and a record of every job.
The S adds a pressure pre-test with a printed record, touchscreen control and heated drying.
METClean SYou run, or are building, a mobile DPF service.
The V is a compact cabinet designed around a van, for collection, clean and return work.
METClean VYou clean HGV, bus, plant or agricultural filters.
The XL Multi+ gives large-format filters the working space they need.
METClean XL Multi+You want an off-vehicle service without a full cabinet.
The DPF Lite is a bench machine that runs a controlled cycle while you work.
METClean DPF Lite
Side by side
On a phone, scroll the table sideways; the machine names and the first column stay in place. Prices come from the MET shop with their VAT basis.
| Feature | METClean E | METClean S | METClean V | METClean XL Multi+ | METClean DPF Lite |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Use | |||||
| Best for | Entry to cabinet cleaning, car and LCV | Car and LCV workshops wanting automation and reporting | Compact cabinet for a van, variable water flow, cold dry. | Heavy-duty, fleet, plant and multi-service work | Lower-cost bench machine with a controlled cycle. |
| Applications | Car and Van | Car and Van | Awaiting approval | Awaiting approval | Awaiting approval |
| Component types | DPF, GPF, CAT, Intercooler, Radiator and EGR | Awaiting approval | Awaiting approval | DPF, SCR, EGR, Radiator and Intercooler | Awaiting approval |
| Size and capacity | |||||
| External dimensions | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval |
| Working space | Awaiting approval | 0.82 m³ | Awaiting approval | Awaiting approval | Awaiting approval |
| Weight, empty | 240 kg | 280 kg | Awaiting approval | Awaiting approval | Awaiting approval |
| Weight, operating | 390 kg | Awaiting approval | 350 kg | Awaiting approval | Awaiting approval |
| Tank capacity | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval | 30 litres |
| Cycles per tank fill | 20–30 expected | 30–40 expected | 20–30 expected | 30–40 expected | Awaiting approval |
| Utilities | |||||
| Electrical supply | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval |
| Protective device | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval |
| Air inlet pressure | Awaiting approval | Awaiting approval | 5–8 bar | Awaiting approval | Awaiting approval |
| Process | |||||
| Control | Analogue | Touchscreen, automatic programme | Analogue, variable water flow | PLC/HMI | Awaiting approval |
| Loading | Manual strap restraint | Clamped in cabinet | Manual strap restraint | Awaiting approval | Awaiting approval |
| Soft start | Awaiting approval | Yes, adjustable | Awaiting approval | Awaiting approval | Awaiting approval |
| Pressure test | Awaiting approval | Yes, before and after cleaning | Awaiting approval | Awaiting approval | Awaiting approval |
| Printout | Awaiting approval | Yes, company, operator, customer, filter serial number | Awaiting approval | Awaiting approval | Awaiting approval |
| Drying | Cold air purge | Hot dry and cold purge | Cold air purge | Awaiting approval | Awaiting approval |
| Filtration stages | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval | Awaiting approval |
| Ownership | |||||
| Installation | Installed by the buyer, with remote onboarding from MET; fitting by MET is available at extra cost. | We deliver the S and set it up in your workshop. | Fitted in your van by MET at extra cost, or by your own installer. | We deliver the XL Multi+ and install it at your site. | Set up by the buyer, with remote onboarding from MET. |
| Training | Instructional videos and remote onboarding; on-site training is available at extra cost. | Loading, programmes, drying, testing and daily maintenance, on site with your team. | Included with the machine. | On site with your team at installation. | Remote onboarding and support from MET. |
| Warranty | 12 months, parts only | 12 months, with an engineer to site where self-help isn’t possible | 12 months, parts and labour at the MET factory | 12 months, with an engineer to site where self-help isn’t possible | One-year parts-only warranty for business buyers |
| Price | £8,995 + VAT | £15,995 + VAT | £14,995 + VAT | £24,995 + VAT | £4,700 + VAT |





